Mark Eaton
Mark Eaton
Born: May 6, 1977
Wilmington, DE USA
Position: D
Height: 6'2"
Weight: 204
Shoot/Catch: Left
Career: 1999-2012
Minor league statistics
Mark Eaton scored 24 goals and recorded 61 assists in his 650-game career with the Philadelphia Flyers, Nashville Predators, Pittsburgh Penguins and New York Islanders. He began playing during the 1999 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Philadelphia Flyers | 27 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 25 | 4.0 |
2000-01 | NHL | Nashville Predators | 34 | 3 | 8 | 11 | 14 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 32 | 9.4 |
2001-02 | NHL | Nashville Predators | 58 | 3 | 5 | 8 | 24 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | 5.8 |
2002-03 | NHL | Nashville Predators | 50 | 2 | 7 | 9 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 52 | 3.8 |
2003-04 | NHL | Nashville Predators | 75 | 4 | 9 | 13 | 26 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 82 | 4.9 |
2005-06 | NHL | Nashville Predators | 69 | 3 | 1 | 4 | 44 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 10.7 |
2006-07 | NHL | Pittsburgh Penguins | 35 | 0 | 3 | 3 | 16 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0.0 |
2007-08 | NHL | Pittsburgh Penguins | 36 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2008-09 | NHL | Pittsburgh Penguins | 68 | 4 | 5 | 9 | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 11.8 |
2009-10 | NHL | Pittsburgh Penguins | 79 | 3 | 13 | 16 | 26 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 65 | 4.6 |
2010-11 | NHL | New York Islanders | 34 | 0 | 3 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2011-12 | NHL | New York Islanders | 62 | 1 | 3 | 4 | 10 | -17 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 2.3 |
2012-13 | NHL | Pittsburgh Penguins | 23 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 650 | 24 | 61 | 85 | 242 | 9 | 2 | 8 | 0 | 5 | 5 | 1 | 501 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Philadelphia Flyers | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2003-04 | NHL | Nashville Predators | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2005-06 | NHL | Nashville Predators | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2008-09 | NHL | Pittsburgh Penguins | 24 | 4 | 3 | 7 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 25.0 |
2009-10 | NHL | Pittsburgh Penguins | 13 | 0 | 3 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2012-13 | NHL | Pittsburgh Penguins | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 68 | 4 | 9 | 13 | 24 | -3 | 1 | 0 | 0 | 1 | 0 | 49 | 8.2 |